| Monday | From 08:00 - to 17:00 |
| Tuesday | From 09:00 - to 17:00 |
| Wednesday | From 09:00 - to 17:00 |
| Thursday | From 09:00 - to 17:00 |
| Friday | From 09:00 - to 17:00 |
| Saturday | From 08:00 - to 16:00 |
| Sunday | From 08:00 - to 14:00 |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Angela Prisăcaru | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Angela Prisăcaru | Constitutor | --- | Phone | Email |
7,185,100 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| SUPRATEN | Trading company | mun.Chisinau | Website | Email | Phone |
| VERIX-GRUP | Hardware store | mun.Balti | Website | Email | Phone |
| MS - BUSINESS - FAM | Магазин строительных материалов | or.Causeni | Website | Email | Phone |
| TEZAUR-94 | Магазин строительных материалов | mun.Chisinau | Website | Email | Phone |
| AVAN-CONST | Trading company | mun.Soroca | Website | Email | Phone |