| Monday | From 09:00 - to 17:00 |
| Tuesday | From 09:00 - to 17:00 |
| Wednesday | From 09:00 - to 17:00 |
| Thursday | From 09:00 - to 17:00 |
| Friday | From 09:00 - to 17:00 |
| Saturday | From 10:00 - to 14:00 |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Carmina Vicol | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | TRITTICO HOLDINGS LIMITED | Constitutor | --- | Phone | Email |
56,298,700 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| O.C.N. PRIME CAPITAL 2 | Financial institution | mun.Chisinau | Website | Email | Phone |
| RMG-CREDIT | Кредитование | mun.Chisinau | Website | Email | Phone |
| TOTAL LEASING & FINANCE | Financial institution | mun.Chisinau | Website | Email | Phone |
| CREDIT SIGUR | Кредитование | mun.Chisinau | Website | Email | Phone |
| MONEDA CREDIT | Кредитование | mun.Chisinau | Website | Email | Phone |