Monday | From 07:00 - to 21:00 |
Tuesday | From 07:00 - to 21:00 |
Wednesday | From 07:00 - to 21:00 |
Thursday | From 07:00 - to 21:00 |
Friday | From 07:00 - to 21:00 |
Saturday | From 07:00 - to 21:00 |
Sunday | From 07:00 - to 21:00 |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Ecaterina Lica | Administrator | --- | Phone | Email |
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
MICUTUL SA | --- | mun.Cahul | Website | Email | Phone |
I.M. GREEN HILLS NISTRU S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
FELENTA S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
S.R.L. NICA R | --- | mun.Balti | Website | Email | Phone |
S.R.L. FANTEZIE | --- | mun.Balti | Website | Email | Phone |