| Monday | From 08:00 - to 19:00 |
| Tuesday | From 08:00 - to 19:00 |
| Wednesday | From 08:00 - to 19:00 |
| Thursday | From 08:00 - to 19:00 |
| Friday | From 08:00 - to 19:00 |
| Saturday | From 09:00 - to 12:00 |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Roman Cojuhari | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | AGENŢIA PROPRIETĂŢII PUBLICE | Constitutor | --- | Phone | Email |
397,269,100 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| OMNIAPRESA S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
| BONS OFFICES | Printing-house | mun.Chisinau | Website | Email | Phone |
| SEBASTIAN S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
| S.C. POLIMARKETING S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
| S.C. AVI NOVA S.R.L. | --- | mun.Chisinau | Website | Email | Phone |