| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Nadejda Cojocari | Constitutor | --- | Phone | Email |
| 2 | Diana Cojocari | Constitutor | --- | Phone | Email |
| 3 | Roman Cojocari | Constitutor | --- | Phone | Email |
| 4 | Leustina Cojocari | Constitutor | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Leustina Cojocari | Administrator | --- | Phone | Email |
16,400 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
No Data | |||||