Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Larisa Perlin | Administrator | --- | Phone | Email |
2 | Raisa Borchina | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Larisa Perlin | Constitutor | --- | Phone | Email |
2 | Iuri Perlin | Constitutor | --- | Phone | Email |
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
I.I. TOLCACIOVA ALLA | --- | mun.Chisinau | Website | Email | Phone |
16828 | --- | mun.Chisinau | Website | Email | Phone |
REVIMED PLUS | Medical center | mun.Chisinau | Website | Email | Phone |
FEMINACOM S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
TIODO-CR S.R.L. | --- | mun.Chisinau | Website | Email | Phone |