| Monday | From 09:00 - to 18:00 |
| Tuesday | From 09:00 - to 18:00 |
| Wednesday | From 09:00 - to 18:00 |
| Thursday | From 09:00 - to 18:00 |
| Friday | From 09:00 - to 18:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Inesa Vieru | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Inesa Vieru | Constitutor | --- | Phone | Email |
6,851,000 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| S.R.L. NICA R | --- | mun.Balti | Website | Email | Phone |
| S.C. SADACPRIM-C S.R.L. | --- | s.Sadaclia | Website | Email | Phone |
| S.C. MAVICOM-NORD S.R.L. | --- | mun.Edinet | Website | Email | Phone |
| NISCOOP | --- | or.Nisporeni | Website | Email | Phone |
| FIRMA SUPER-VICTORIA S.R.L. | --- | mun.Chisinau | Website | Email | Phone |