| Monday | From 09:00 - to 18:00 |
| Tuesday | From 09:00 - to 18:00 |
| Wednesday | From 09:00 - to 18:00 |
| Thursday | From 09:00 - to 18:00 |
| Friday | From 09:00 - to 18:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Anna Pelin | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Anna Pelin | Constitutor | --- | Phone | Email |
83,500 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| EAST-AUTO-LADA | Motor transport enterprise | com.Stauceni | Website | Email | Phone |
| GARANT PREST S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
| SERVICIUL XXX | Car service | mun.Ceadir-Lunga | Website | Email | Phone |
| PRO CLAS SERVICE | Car service | or.Calarasi | Website | Email | Phone |
| HRONO | Car service | mun.Chisinau | Website | Email | Phone |