Monday | From 09:00 - to 18:00 |
Tuesday | From 09:00 - to 18:00 |
Wednesday | From 09:00 - to 18:00 |
Thursday | From 09:00 - to 18:00 |
Friday | From 09:00 - to 18:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Tatiana Ovadenco | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Tatiana Ovadenco | Constitutor | --- | Phone | Email |
5,641,500 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
COOPERATIVA DE CONSUM DIN S.VRANESTI | Cooperative | or.Singerei | Website | Email | Phone |
VOLCOV IGOR | Coffee bar | mun.Chisinau | Website | Email | Phone |
S.C. ROSTAVA LUX S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
I.I. PAVEL RODICA | --- | s.Calugar | Website | Email | Phone |
ŞTEFĂNESCU MARIA | --- | s.Sofrincani | Website | Email | Phone |