Monday | From 09:00 - to 17:00 |
Tuesday | From 09:00 - to 17:00 |
Wednesday | From 09:00 - to 17:00 |
Thursday | From 09:00 - to 17:00 |
Friday | From 09:00 - to 17:00 |
Saturday | From 10:00 - to 13:00 |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Anna Grecu | Constitutor | --- | Phone | Email |
2 | Dmitri Bargan | Constitutor | --- | Phone | Email |
3 | Tamara Bargan | Constitutor | --- | Phone | Email |
4 | Vladimir Belioglo | Constitutor | --- | Phone | Email |
5 | Anna Belioglova | Constitutor | --- | Phone | Email |
6 | Pantelei Gaidarji | Constitutor | --- | Phone | Email |
7 | Ivan Grecu | Constitutor | --- | Phone | Email |
8 | Veaceslav Grecu | Constitutor | --- | Phone | Email |
9 | Igor Popreaga | Constitutor | --- | Phone | Email |
10 | Ivan Semcov | Constitutor | --- | Phone | Email |
11 | Liubovi Semcova | Constitutor | --- | Phone | Email |
12 | Valentina Timcenco | Constitutor | --- | Phone | Email |
13 | GAGLIARDINI GRECU ALEXANDR | Constitutor | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Veaceslav Grecu | Administrator | --- | Phone | Email |
183,000 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
FORMEX GRUP | Trading company | mun.Chisinau | Website | Email | Phone |
ASTRO UNIVERSAL | Optics | mun.Chisinau | Website | Email | Phone |
OPTIC-LUX | Optics | mun.Chisinau | Website | Email | Phone |
OCULAR - M S.R.L. | --- | mun.Cahul | Website | Email | Phone |
OPTIMED SI COM S.R.L. | --- | mun.Chisinau | Website | Email | Phone |