| Monday | From 08:00 - to 17:00 |
| Tuesday | From 08:00 - to 17:00 |
| Wednesday | From 08:00 - to 17:00 |
| Thursday | From 08:00 - to 17:00 |
| Friday | From 08:00 - to 17:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Denis Mazur | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Denis Mazur | Constitutor | --- | Phone | Email |
4,877,900 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| DINA-COCIUG | Trading company | mun.Chisinau | Website | Email | Phone |
| VOLTA | Trading company | mun.Chisinau | Website | Email | Phone |
| ELECTROMASINA | Factory | mun.Chisinau | Website | Email | Phone |
| BRISAR-COM S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
| SOLDI | Hardware store | mun.Chisinau | Website | Email | Phone |