Monday | From 08:00 - to 17:00 |
Tuesday | From 08:00 - to 17:00 |
Wednesday | From 08:00 - to 17:00 |
Thursday | From 08:00 - to 17:00 |
Friday | From 08:00 - to 17:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Moldsilva Agenţia | Constitutor | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Vasile Potlog | Administrator | --- | Phone | Email |
16,419,000 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
SILVICULTURA COMRAT | Forestry | mun.Comrat | Website | Email | Phone |
SILVICULTURA ORHEI | Forestry | mun.Orhei | Website | Email | Phone |
SILVICULTURA IARGARA | Forestry | or.Iargara | Website | Email | Phone |
SILVICULTURA SOROCA | Forestry | mun.Soroca | Website | Email | Phone |
SILVICULTURA DIN CALARASI | Forestry | or.Calarasi | Website | Email | Phone |