Monday | From 09:00 - to 18:00 |
Tuesday | From 09:00 - to 18:00 |
Wednesday | From 09:00 - to 18:00 |
Thursday | From 09:00 - to 18:00 |
Friday | From 09:00 - to 18:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Natalia Nica | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Natalia Nica | Constitutor | --- | Phone | Email |
8,539,200 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
RECLAMSERVICE | Advertising agency | mun.Chisinau | Website | Email | Phone |
PANDOR COMP | Advertising and information agency | mun.Chisinau | Website | Email | Phone |
PRINT-STUDIO | Printing-house | mun.Chisinau | Website | Email | Phone |
NEFELE | Advertising agency | mun.Chisinau | Website | Email | Phone |
S.R.L. NIKA GRUP | --- | mun.Chisinau | Website | Email | Phone |