| Monday | From 08:00 - to 17:00 |
| Tuesday | From 08:00 - to 17:00 |
| Wednesday | From 08:00 - to 17:00 |
| Thursday | From 08:00 - to 17:00 |
| Friday | From 08:00 - to 17:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Gheorghe Gherştega | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | MINISTERUL EDUCAŢIEI ŞI CERCETĂRII | Constitutor | --- | Phone | Email |
6,206,900 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| CARTEA-CHISINAU S.A. | --- | mun.Chisinau | Website | Email | Phone |
| VECTOR V-N. S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
| PRO-NOI | Bookstore | mun.Chisinau | Website | Email | Phone |
| ALEXIRA-COM | Школьные доски | mun.Chisinau | Website | Email | Phone |
| CARTDIDACT | Publishing house | mun.Chisinau | Website | Email | Phone |