| Monday | From 08:00 - to 18:00 |
| Tuesday | From 08:00 - to 18:00 |
| Wednesday | From 08:00 - to 18:00 |
| Thursday | From 08:00 - to 18:00 |
| Friday | From 08:00 - to 18:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Lilia Zaporojan | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Lilia Zaporojan | Constitutor | --- | Phone | Email |
7,014,500 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| ХАЛОГЕН | --- | mun.Bender | Website | Email | Phone |
| SCUTARU VICTOR VICTOR | Agrofirm | mun.Edinet | Website | Email | Phone |
| VIVA IGNA | Agrofirm | s.Grimancauti | Website | Email | Phone |
| C.A.P. PROAGROSERV | --- | s.Corlateni | Website | Email | Phone |
| SANT-AGRO-S-C | Agrofirm | s.Cunicea | Website | Email | Phone |