| Monday | From 09:00 - to 18:00 |
| Tuesday | From 09:00 - to 18:00 |
| Wednesday | From 09:00 - to 18:00 |
| Thursday | From 09:00 - to 18:00 |
| Friday | From 09:00 - to 18:00 |
| Saturday | From 09:00 - to 14:00 |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Ghenadie Bou | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Ghenadie Bou | Constitutor | --- | Phone | Email |
1,991,000 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| CENTRUL REPUBLICAN A MAMEI ŞI A COPILULUI | --- | mun.Tiraspol | Website | Email | Phone |
| CLINICA FAMILIA | Medical clinic | mun.Chisinau | Website | Email | Phone |
| HEALTH FOREVER INTERNATIONAL | Больница | mun.Chisinau | Website | Email | Phone |
| EXTRAMED | Medical center | mun.Chisinau | Website | Email | Phone |
| VERTEBRO MED | Medical rehabilitation center | mun.Chisinau | Website | Email | Phone |