| Monday | From 08:00 - to 17:00 |
| Tuesday | From 08:00 - to 17:00 |
| Wednesday | From 08:00 - to 17:00 |
| Thursday | From 08:00 - to 17:00 |
| Friday | From 08:00 - to 17:00 |
| Saturday | Day off |
| Sunday | From 08:00 - to 15:00 |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Andrei Diaconescu | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Andrei Diaconescu | Constitutor | --- | Phone | Email |
11,404,500 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| FRATII VAIPAN | Agrofirm | mun.Chisinau | Website | Email | Phone |
| AGRO NOVA | Wholesale | s.Cuconestii Noi | Website | Email | Phone |
| AGROFORTA-M | Trading company | mun.Chisinau | Website | Email | Phone |
| SLATAVA GRUP | Агромагазин | mun.Chisinau | Website | Email | Phone |
| TIHON | Химическая продукция | mun.Chisinau | Website | Email | Phone |