Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Anna Quagliotti | Administrator | --- | Phone | Email |
2 | Carmela Borghese | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Anna Quagliotti | Constitutor | --- | Phone | Email |
2 | S.R.L. SAMMY CABLAGGI | Constitutor | --- | Phone | Email |
3 | Irina Procopciuc | Constitutor | --- | Phone | Email |
261,700 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
No Data |