Monday | From 09:00 - to 19:00 |
Tuesday | From 09:00 - to 19:00 |
Wednesday | From 09:00 - to 19:00 |
Thursday | From 09:00 - to 19:00 |
Friday | From 09:00 - to 19:00 |
Saturday | From 10:00 - to 15:00 |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Nicolae Şişcovschi | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Societate cu Răspundere Limitată KIRSAN ENERGY GROUP | Constitutor | --- | Phone | Email |
34,680,500 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
BAU-MASTER S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
PRETENDENT | Construction company | mun.Ungheni | Website | Email | Phone |
SIMOS IMOBIL | --- | mun.Chisinau | Website | Email | Phone |
EUROSTIL CONSTRUCT | Construction company | mun.Chisinau | Website | Email | Phone |
ARHITECTURA PARK | Design and construction company | mun.Chisinau | Website | Email | Phone |