| Monday | From 08:00 - to 17:00 |
| Tuesday | From 08:00 - to 17:00 |
| Wednesday | From 08:00 - to 17:00 |
| Thursday | From 08:00 - to 17:00 |
| Friday | From 08:00 - to 17:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Andrian Roşca | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | AGENŢIA PROPRIETĂŢII PUBLICE | Constitutor | --- | Phone | Email |
76,661,500 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| 777 SI C | Производство | mun.Chisinau | Website | Email | Phone |
| MOLDAGROTEHNICA | Factory | mun.Balti | Website | Email | Phone |
| AGROSPACE-COM | Агромагазин | mun.Chisinau | Website | Email | Phone |
| BUSON-TEH | Разработка технологического оборудования | mun.Chisinau | Website | Email | Phone |
| GIGACOM AG | Agroindustrial agency | mun.Chisinau | Website | Email | Phone |