Monday | From 09:00 - to 17:00 |
Tuesday | From 09:00 - to 17:00 |
Wednesday | From 09:00 - to 17:00 |
Thursday | From 09:00 - to 17:00 |
Friday | From 09:00 - to 17:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Viorica Burlacu | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Viorica Burlacu | Constitutor | --- | Phone | Email |
265,400 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
ROSCA PAVEL I.I. | --- | mun.Straseni | Website | Email | Phone |
MAXPRINT & CO S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
PRO-MAPIX | Printing-house | mun.Chisinau | Website | Email | Phone |
RESETNICOV P. I.I. | --- | mun.Chisinau | Website | Email | Phone |
DOBAN-PLUS | Store chain | mun.Chisinau | Website | Email | Phone |