| Monday | From 09:00 - to 18:00 |
| Tuesday | From 09:00 - to 18:00 |
| Wednesday | From 09:00 - to 18:00 |
| Thursday | From 09:00 - to 18:00 |
| Friday | From 09:00 - to 18:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Nadejda Caba | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | AGENŢIA PROPRIETĂŢII PUBLICE | Constitutor | --- | Phone | Email |
598,200 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| S.C. DRAG-STAR S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
| ART-TEC GRUP | Design studio | mun.Chisinau | Website | Email | Phone |
| DIRECŢIA DE CONSTRUCŢII NR.23 | --- | mun.Bender | Website | Email | Phone |
| ХХХХХХ | --- | s.Dorotcaia | Website | Email | Phone |
| ARMONIC URBAN | Архитектурно-проектное бюро | mun.Chisinau | Website | Email | Phone |