Monday | From 09:00 - to 18:00 |
Tuesday | From 09:00 - to 18:00 |
Wednesday | From 09:00 - to 18:00 |
Thursday | From 09:00 - to 18:00 |
Friday | From 09:00 - to 18:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Vasile Şevţov | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Vasile Şevţov | Constitutor | --- | Phone | Email |
28,274,700 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
CATAVLAC | Agrofirm | s.Onitcani | Website | Email | Phone |
UNICAPS | Trading company | mun.Chisinau | Website | Email | Phone |
TERA-FELICIA | Agrofirm | mun.Chisinau | Website | Email | Phone |
ЕВРОРОСТАГРО | --- | s.Sucleia | Website | Email | Phone |
BLINK COMMERCIAL GROUP | Consulting agency | mun.Chisinau | Website | Email | Phone |