Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Victor Colesnicov | Administrator | --- | Phone | Email |
2 | Iurii Cuprianov | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Victor Colesnicov | Constitutor | --- | Phone | Email |
2 | Galina Colesnicova | Constitutor | --- | Phone | Email |
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
SUPRATEN | Trading company | mun.Chisinau | Website | Email | Phone |
BRISCCO | Construction company | or.Briceni | Website | Email | Phone |
S.C. NISVALDAS S.R.L. | --- | or.Nisporeni | Website | Email | Phone |
LOVIANT S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
LEX-GLOBAL | Trading company | mun.Balti | Website | Email | Phone |