| Monday | From 09:00 - to 18:00 |
| Tuesday | From 09:00 - to 18:00 |
| Wednesday | From 09:00 - to 18:00 |
| Thursday | From 09:00 - to 18:00 |
| Friday | From 09:00 - to 18:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Marian Gîncul | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | PETROVSCAIA COM S.R.L. | Constitutor | --- | Phone | Email |
10,521,600 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| MUTRUC MIHAIL | --- | s.Grigoresti | Website | Email | Phone |
| BEJAN MIHAI | --- | or.Costesti | Website | Email | Phone |
| BURSEMCOM | Agrofirm | s.Zgurita | Website | Email | Phone |
| EFELINA-AGRO | Agrofirm | s.Ilenuta | Website | Email | Phone |
| TETCANEANCA | Сельскохозяйственное Предприятие | s.Tetcani | Website | Email | Phone |