Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Victor Corobca | Constitutor | --- | Phone | Email |
2 | WEIS REBEN GMBH | Constitutor | --- | Phone | Email |
3 | ÎNTREPRINDEREA MIXTĂ LION-GRI S.R.L. | Constitutor | --- | Phone | Email |
4 | Gospodăria Ţărănească ŞEREPER NICOLAE | Constitutor | --- | Phone | Email |
5 | FIRMA SOT S.R.L. | Constitutor | --- | Phone | Email |
6 | ÎNTREPRINDEREA MIXTĂ WEIS-MD VINE CO S.R.L. | Constitutor | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Dumitru Adascalitei | Administrator | --- | Phone | Email |
304,400 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
SAURON S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
GREEN LIFE | --- | mun.Chisinau | Website | Email | Phone |
EUROALUN | Сельскохозяйственное Предприятие | mun.Chisinau | Website | Email | Phone |
VORNICENI-AGROVIN | --- | s.Vorniceni | Website | Email | Phone |
CIUMAI-AGRO CAP | --- | s.Vinogradovca | Website | Email | Phone |