| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Hakan Sonmez | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Mordehay Dana | Constitutor | --- | Phone | Email |
| 2 | Liudmila Selezniova | Constitutor | --- | Phone | Email |
| 3 | GLOBAL CONSTRUCTION INVESTMENTS LIMITED S.A.R.L. | Constitutor | --- | Phone | Email |
2,701,000 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
No Data | |||||