| Monday | From 08:00 - to 17:00 |
| Tuesday | From 08:00 - to 17:00 |
| Wednesday | From 08:00 - to 17:00 |
| Thursday | From 08:00 - to 17:00 |
| Friday | From 08:00 - to 17:00 |
| Saturday | From 08:00 - to 14:00 |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Ilie Mereacre | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Ilie Mereacre | Constitutor | --- | Phone | Email |
88,900 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| C.A.P. PROAGROSERV | --- | s.Corlateni | Website | Email | Phone |
| VIVA IGNA | Agrofirm | s.Grimancauti | Website | Email | Phone |
| ALBVIOR S.R.L. | --- | s.Gordinesti | Website | Email | Phone |
| POHOARNA-AGRO | Сельскохозяйственное Предприятие | s.Pohoarna | Website | Email | Phone |
| PANCLIP | Agrofirm | or.Floresti | Website | Email | Phone |