| Monday | From 09:00 - to 18:00 |
| Tuesday | From 09:00 - to 18:00 |
| Wednesday | From 09:00 - to 18:00 |
| Thursday | From 09:00 - to 18:00 |
| Friday | From 09:00 - to 18:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Dario Fasson | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Dario Fasson | Constitutor | --- | Phone | Email |
30,541,300 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| GARANT PREST S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
| UNIVERSCOM | Wholesale base | mun.Chisinau | Website | Email | Phone |
| FASHION-TEXTIL | Производство одежды | or.Durlesti | Website | Email | Phone |
| EXCEL MANUFACTURING | Sewing company | mun.Balti | Website | Email | Phone |
| STOROJUC L. | sewing studio | mun.Chisinau | Website | Email | Phone |