| Monday | From 09:00 - to 18:00 |
| Tuesday | From 09:00 - to 18:00 |
| Wednesday | From 09:00 - to 18:00 |
| Thursday | From 09:00 - to 18:00 |
| Friday | From 09:00 - to 18:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Veaceslav Anghelici | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | RIVERPLUS CONSULTANTS LTD | Constitutor | --- | Phone | Email |
13,552,100 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| AGROSAN TEHNO | Trading company | mun.Comrat | Website | Email | Phone |
| U.I.A.P.C.P.A. | --- | mun.Chisinau | Website | Email | Phone |
| AGRO TOPLAIN | Торговля сельхозтехникой | mun.Chisinau | Website | Email | Phone |
| AGRI-SOLUTIONS | Trading company | mun.Chisinau | Website | Email | Phone |
| CABACOM-C.A.D. | Trading company | mun.Chisinau | Website | Email | Phone |