| Monday | From 09:00 - to 18:00 |
| Tuesday | From 09:00 - to 18:00 |
| Wednesday | From 09:00 - to 18:00 |
| Thursday | From 09:00 - to 18:00 |
| Friday | From 09:00 - to 18:00 |
| Saturday | From 10:00 - to 14:00 |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Ruslan Axenti | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Ruslan Axenti | Constitutor | --- | Phone | Email |
2,967,900 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| UNIPLAST | Производство | mun.Chisinau | Website | Email | Phone |
| SUPRATEN | Trading company | mun.Chisinau | Website | Email | Phone |
| IRILAND | Shop | mun.Chisinau | Website | Email | Phone |
| DAKON | Trading company | mun.Chisinau | Website | Email | Phone |
| AXECOM-PRIM | Trading company | mun.Cahul | Website | Email | Phone |