| Monday | From 09:00 - to 18:00 |
| Tuesday | From 09:00 - to 18:00 |
| Wednesday | From 09:00 - to 18:00 |
| Thursday | From 09:00 - to 18:00 |
| Friday | From 09:00 - to 18:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Gheorghe Bejenari | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Gheorghe Bejenari | Constitutor | --- | Phone | Email |
14,412,800 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| FRANC GRUP | Trading company | mun.Chisinau | Website | Email | Phone |
| VINDEX-AGRO | Agrofirm | s.Malaiesti | Website | Email | Phone |
| VIVA IGNA | Agrofirm | s.Grimancauti | Website | Email | Phone |
| C.A.P. PROAGROSERV | --- | s.Corlateni | Website | Email | Phone |
| ALBVIOR S.R.L. | --- | s.Gordinesti | Website | Email | Phone |