Monday | From 08:00 - to 17:00 |
Tuesday | From 08:00 - to 17:00 |
Wednesday | From 08:00 - to 17:00 |
Thursday | From 08:00 - to 17:00 |
Friday | From 08:00 - to 17:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Gheorghe Cărăruş | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Gheorghe Cărăruş | Constitutor | --- | Phone | Email |
13,264,500 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
SUPRATEN | Trading company | mun.Chisinau | Website | Email | Phone |
EUROTERM GROUP | Trading company | mun.Chisinau | Website | Email | Phone |
HAMSTER | Trading company | mun.Chisinau | Website | Email | Phone |
ANLEMA-COM | Trading company | mun.Chisinau | Website | Email | Phone |
S.C. ELEFECT GRUP S.R.L. | --- | mun.Chisinau | Website | Email | Phone |