| Monday | From 09:00 - to 18:00 |
| Tuesday | From 09:00 - to 18:00 |
| Wednesday | From 09:00 - to 18:00 |
| Thursday | From 09:00 - to 18:00 |
| Friday | From 09:00 - to 18:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Alexandru Grîu | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Alexandru Grîu | Constitutor | --- | Phone | Email |
256,200 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| S.C. ROSTAVA LUX S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
| GODNICA S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
| АНКАР | --- | mun.Bender | Website | Email | Phone |
| 17864 | --- | mun.Chisinau | Website | Email | Phone |
| РИТЕКС ГРУП | --- | mun.Bender | Website | Email | Phone |