| Monday | From 09:00 - to 18:00 |
| Tuesday | From 09:00 - to 18:00 |
| Wednesday | From 09:00 - to 18:00 |
| Thursday | From 09:00 - to 18:00 |
| Friday | From 09:00 - to 18:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Nicolae Lelic | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Nicolae Lelic | Constitutor | --- | Phone | Email |
2,469,600 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| FRANC GRUP | Trading company | mun.Chisinau | Website | Email | Phone |
| C.A.P. PROAGROSERV | --- | s.Corlateni | Website | Email | Phone |
| CETERONIS - ST | Agrofirm | mun.Chisinau | Website | Email | Phone |
| TETRACOM-AGRO | Сельскохозяйственное Предприятие | or.Ghindesti | Website | Email | Phone |
| PANCLIP | Agrofirm | or.Floresti | Website | Email | Phone |