Monday | From 08:00 - to 17:00 |
Tuesday | From 08:00 - to 17:00 |
Wednesday | From 08:00 - to 17:00 |
Thursday | From 08:00 - to 17:00 |
Friday | From 08:00 - to 17:00 |
Saturday | From 08:00 - to 13:00 |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Igor Voronovschi | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Igor Voronovschi | Constitutor | --- | Phone | Email |
1,096,800 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
CAPITAL TEST | Insurance agency | mun.Chisinau | Website | Email | Phone |
COS TRANS LOGISTIC | Freight forwarding company | mun.Chisinau | Website | Email | Phone |
ALLIANCE INVESTMENTS GROUP S.A. | --- | mun.Chisinau | Website | Email | Phone |
GRAWE CARAT Asigurari | Insurance company | mun.Chisinau | Website | Email | Phone |
PACROL | --- | mun.Chisinau | Website | Email | Phone |