| Monday | From 09:00 - to 18:00 |
| Tuesday | From 09:00 - to 18:00 |
| Wednesday | From 09:00 - to 18:00 |
| Thursday | From 09:00 - to 18:00 |
| Friday | From 09:00 - to 18:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Ana-Maria Haliplii | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Ana-Maria Haliplii | Constitutor | --- | Phone | Email |
14,587,000 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| V.BRODESCU G.Ț. | Крестьянское хозяйство | s.Sirota | Website | Email | Phone |
| EFTODII MIHAI VASILE | Agrofirm | s.Ocolina | Website | Email | Phone |
| ХАЛОГЕН | --- | mun.Bender | Website | Email | Phone |
| UES AGRO | --- | s.Samascani | Website | Email | Phone |
| MELNIC I. | Agrofirm | s.Jora de Mijloc | Website | Email | Phone |