Monday | From 09:00 - to 18:00 |
Tuesday | From 09:00 - to 18:00 |
Wednesday | From 09:00 - to 18:00 |
Thursday | From 09:00 - to 18:00 |
Friday | From 09:00 - to 18:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Valeriu Belotcaci | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Valeriu Belotcaci | Constitutor | --- | Phone | Email |
2 | Simion Bursuc | Constitutor | --- | Phone | Email |
3 | Valentin Caracaş | Constitutor | --- | Phone | Email |
4 | Leonid Fala | Constitutor | --- | Phone | Email |
5 | Anton Golinschi | Constitutor | --- | Phone | Email |
6 | Ion Guţu | Constitutor | --- | Phone | Email |
7 | Dumitru Izbaş | Constitutor | --- | Phone | Email |
8 | Efim Lazarev | Constitutor | --- | Phone | Email |
9 | Serghei Lazarev | Constitutor | --- | Phone | Email |
10 | Dumitru Mustafenco | Constitutor | --- | Phone | Email |
11 | Andrei Negrescu | Constitutor | --- | Phone | Email |
12 | Iacob Negrescu | Constitutor | --- | Phone | Email |
13 | Vasile Puţuntean | Constitutor | --- | Phone | Email |
14 | Alexei Şargarovschi | Constitutor | --- | Phone | Email |
15 | Iacob Ţînţari | Constitutor | --- | Phone | Email |
16 | Nina Ţînţari | Constitutor | --- | Phone | Email |
17 | Victoria Bognibov | Constitutor | --- | Phone | Email |
27,339,800 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
MAIDAN-GRUP | Agrofirm | s.Cioc-Maidan | Website | Email | Phone |
VULPE E. | Agrofirm | mun.Cahul | Website | Email | Phone |
CARAHASANI - AGRO | Agrofirm | s.Carahasani | Website | Email | Phone |
ENIIJA | Agrofirm | s.Congaz | Website | Email | Phone |
CAIIRIM | Agroindustrial agency | s.Congaz | Website | Email | Phone |