Monday | From 07:00 - to 23:00 |
Tuesday | From 07:00 - to 23:00 |
Wednesday | From 07:00 - to 23:00 |
Thursday | From 07:00 - to 23:00 |
Friday | From 07:00 - to 23:00 |
Saturday | From 08:00 - to 20:00 |
Sunday | From 08:00 - to 20:00 |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Inga Cravcenco | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | ARBITEX ENTERPRISES LTD | Constitutor | --- | Phone | Email |
6,875,800 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
SPORT ACTIV | Fitness center | mun.Chisinau | Website | Email | Phone |
URUM & A | Sport Club | mun.Chisinau | Website | Email | Phone |
PRO FITNESS | Sport Club | mun.Chisinau | Website | Email | Phone |
NIAGARA CLUB | Sports complex | mun.Chisinau | Website | Email | Phone |
CLUBUL DE FOTBAL ZIMBRU | Sport Club | mun.Chisinau | Website | Email | Phone |