| Monday | From 08:00 - to 17:00 |
| Tuesday | From 08:00 - to 17:00 |
| Wednesday | From 08:00 - to 17:00 |
| Thursday | From 08:00 - to 17:00 |
| Friday | From 08:00 - to 17:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Vitalie Coceban | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | SERVICIUL FISCAL DE STAT | Constitutor | --- | Phone | Email |
42,997,400 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| SOLPRO-ACCES | --- | mun.Chisinau | Website | Email | Phone |
| MEGANET S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
| PROCIBER-COM S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
| NARIMSOFT | --- | mun.Chisinau | Website | Email | Phone |
| INTERNET-MOLDOVA S.R.L. | --- | mun.Chisinau | Website | Email | Phone |