| Monday | From 09:00 - to 18:00 |
| Tuesday | From 09:00 - to 18:00 |
| Wednesday | From 09:00 - to 18:00 |
| Thursday | From 09:00 - to 18:00 |
| Friday | From 09:00 - to 18:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Iulia Teleuca | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | BARGUES AGRO INDUSTRIE | Constitutor | --- | Phone | Email |
7,312,900 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| BERNAT FLOR | Trading company | s.Alexandru Ion Cuza | Website | Email | Phone |
| ЕВРОРОСТАГРО | --- | s.Sucleia | Website | Email | Phone |
| ANGION | Trading company | or.Anenii Noi | Website | Email | Phone |
| АУРЕОЛА-1 | --- | mun.Tiraspol | Website | Email | Phone |
| AGROFARM-GRUP | Wholesale of fruits and vegetables | mun.Chisinau | Website | Email | Phone |