Monday | From 09:00 - to 18:00 |
Tuesday | From 09:00 - to 18:00 |
Wednesday | From 09:00 - to 18:00 |
Thursday | From 09:00 - to 18:00 |
Friday | From 09:00 - to 18:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Maria Korobanenko | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | VISIONS HOLDING S.A. | Constitutor | --- | Phone | Email |
4,397,800 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
FRANC GRUP | Trading company | mun.Chisinau | Website | Email | Phone |
CAPATINA P.N. | Agrofirm | s.Podgoreni | Website | Email | Phone |
FUMARITA S.R.L. | --- | s.Pirlita | Website | Email | Phone |
VIODIMALEX | Сельскохозяйственное Предприятие | mun.Chisinau | Website | Email | Phone |
DISCERNAMINT | Agrofirm | mun.Balti | Website | Email | Phone |