Monday | From 08:00 - to 18:00 |
Tuesday | From 08:00 - to 18:00 |
Wednesday | From 08:00 - to 18:00 |
Thursday | From 08:00 - to 18:00 |
Friday | From 08:00 - to 18:00 |
Saturday | From 10:00 - to 15:00 |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Vadim Romanciuc | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Vadim Romanciuc | Constitutor | --- | Phone | Email |
346,300 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
ACCES CONSULTING | Consulting agency | mun.Chisinau | Website | Email | Phone |
KPMG MOLDOVA | Audit company | mun.Chisinau | Website | Email | Phone |
ACTIMOB CONSULTING | --- | mun.Chisinau | Website | Email | Phone |
AUDIT-DATA | Audit company | mun.Chisinau | Website | Email | Phone |
REAL BUSINESS CONSULTING | Consulting agency | mun.Chisinau | Website | Email | Phone |