| Monday | From 09:00 - to 17:00 |
| Tuesday | From 09:00 - to 17:00 |
| Wednesday | From 09:00 - to 17:00 |
| Thursday | From 09:00 - to 17:00 |
| Friday | From 09:00 - to 17:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Liudmila Cojocar | Constitutor | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Fiodor Cojocar | Administrator | --- | Phone | Email |
692,400 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| MEGANET S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
| PROINIT CONSULTING | Audit company | mun.Chisinau | Website | Email | Phone |
| TSV-COM S.R.L. | --- | or.Durlesti | Website | Email | Phone |
| ALTMEDIA TELECOM S.R.L. | --- | s.Ghidighici | Website | Email | Phone |
| INOVARE-PRIM | IT Company | mun.Chisinau | Website | Email | Phone |