Monday | From 08:00 - to 17:00 |
Tuesday | From 08:00 - to 17:00 |
Wednesday | From 08:00 - to 17:00 |
Thursday | From 08:00 - to 17:00 |
Friday | From 08:00 - to 17:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Irina Dolinţă | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | COMBAR-PLUS S.R.L. | Constitutor | --- | Phone | Email |
26,505,300 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
DUVASEN | Автозаправка | or.Calarasi | Website | Email | Phone |
LUKOIL-Moldova | Filling station chain | mun.Chisinau | Website | Email | Phone |
RAPIRA | Filling station chain | mun.Cahul | Website | Email | Phone |
GLORIA-QVARC | Filling station chain | mun.Edinet | Website | Email | Phone |
EUROFUEL | Filling station chain | mun.Chisinau | Website | Email | Phone |