Monday | From 08:00 - to 20:00 |
Tuesday | From 08:00 - to 20:00 |
Wednesday | From 08:00 - to 20:00 |
Thursday | From 08:00 - to 20:00 |
Friday | From 08:00 - to 20:00 |
Saturday | From 08:00 - to 20:00 |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Veronica Munteanu | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Veronica Munteanu | Constitutor | --- | Phone | Email |
1,875,800 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
I.M. ACADEMIA SANATATII S.R.L. | Medical center | or.Causeni | Website | Email | Phone |
CLINICA DE MEDICINĂ ESTETICĂ SANCOS | Medical clinic | mun.Chisinau | Website | Email | Phone |
S.C. PRIMA MEDICA S.R.L. | --- | mun.Chisinau | Website | Email | Phone |
LACTEIA-PRIM | Medical center | mun.Chisinau | Website | Email | Phone |
TCACI IRINA | Medical clinic | mun.Chisinau | Website | Email | Phone |