Monday | From 09:00 - to 18:00 |
Tuesday | From 09:00 - to 18:00 |
Wednesday | From 09:00 - to 18:00 |
Thursday | From 09:00 - to 18:00 |
Friday | From 09:00 - to 18:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Tatiana Covalciuc | Administrator | --- | Phone | Email |
2 | Ion Roşca | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Tatiana Covalciuc | Constitutor | --- | Phone | Email |
2 | Ion Roşca | Constitutor | --- | Phone | Email |
3 | Lina Başinscaia | Constitutor | --- | Phone | Email |
4 | Evgheni Boianji | Constitutor | --- | Phone | Email |
5 | Irina Camîşeva | Constitutor | --- | Phone | Email |
6 | Valeriu Cebotari | Constitutor | --- | Phone | Email |
7 | Anatolie Dobrov | Constitutor | --- | Phone | Email |
8 | Victoria Fiodorova | Constitutor | --- | Phone | Email |
9 | Liubov Florea | Constitutor | --- | Phone | Email |
10 | Alexandru Gorgan | Constitutor | --- | Phone | Email |
11 | Natalia Gorgan | Constitutor | --- | Phone | Email |
12 | Andrei Grecin | Constitutor | --- | Phone | Email |
13 | Iuri Kuling | Constitutor | --- | Phone | Email |
14 | Veaceslav Leviţchi | Constitutor | --- | Phone | Email |
15 | Irina Malanciuc | Constitutor | --- | Phone | Email |
16 | Elena Miroşnicenco | Constitutor | --- | Phone | Email |
17 | Galina Pazurati | Constitutor | --- | Phone | Email |
18 | Pavel Pitic | Constitutor | --- | Phone | Email |
19 | Grigore Proca | Constitutor | --- | Phone | Email |
20 | Elena Rogovschi | Constitutor | --- | Phone | Email |
21 | Eugeniu Roşca | Constitutor | --- | Phone | Email |
22 | Marina Ursu | Constitutor | --- | Phone | Email |
23 | SUNGATE ALLIANCE LLP | Constitutor | --- | Phone | Email |
5,356,800 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |