Monday | From 08:00 - to 18:00 |
Tuesday | From 08:00 - to 18:00 |
Wednesday | From 08:00 - to 18:00 |
Thursday | From 08:00 - to 18:00 |
Friday | From 08:00 - to 18:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Mihail Bulibaş | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Mihail Bulibaş | Constitutor | --- | Phone | Email |
2,378,000 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
CODRU-ST | Agrofirm | mun.Chisinau | Website | Email | Phone |
PROMETEU-T | Экспорт сельхозпродукции | mun.Chisinau | Website | Email | Phone |
DACFRUCT | Agrofirm | mun.Chisinau | Website | Email | Phone |
CRIULAGROCOM S.R.L. | --- | s.Cruglic | Website | Email | Phone |
MONICOL | Agrofirm | s.Nimoreni | Website | Email | Phone |