Monday | From 09:00 - to 17:00 |
Tuesday | From 09:00 - to 17:00 |
Wednesday | From 09:00 - to 17:00 |
Thursday | From 09:00 - to 17:00 |
Friday | From 09:00 - to 17:00 |
Saturday | Day off |
Sunday | Day off |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | Svetlana Vasiliu | Administrator | --- | Phone | Email |
Name and surname | Seniority | Job function | Phone | ||
---|---|---|---|---|---|
1 | KOTLIA HARISH CHANDRA | Constitutor | --- | Phone | Email |
763,300 MDL
Date | New value | Type | Kind |
---|---|---|---|
No Data |
Name | Industry | Location | Website | Phone | |
---|---|---|---|---|---|
CELERITAS | Производство | mun.Chisinau | Website | Email | Phone |
VIVAMED INTERNATIONAL | Trading company | mun.Chisinau | Website | Email | Phone |
BECOR | Pharmaceutical company | mun.Chisinau | Website | Email | Phone |
NATUSANA | Импорт/дистрибуция медикаментов | or.Codru | Website | Email | Phone |
ERICON | Медицинская техника | mun.Chisinau | Website | Email | Phone |