| Monday | From 09:00 - to 18:00 |
| Tuesday | From 09:00 - to 18:00 |
| Wednesday | From 09:00 - to 18:00 |
| Thursday | From 09:00 - to 18:00 |
| Friday | From 09:00 - to 18:00 |
| Saturday | Day off |
| Sunday | Day off |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | Diana Moraru | Administrator | --- | Phone | Email |
| Name and surname | Seniority | Job function | Phone | ||
|---|---|---|---|---|---|
| 1 | BUKKASAGARAM AMAR VENKATA | Constitutor | --- | Phone | Email |
2,669,400 MDL
| Date | New value | Type | Kind |
|---|---|---|---|
No Data | |||
Name | Industry | Location | Website | Phone | |
|---|---|---|---|---|---|
| WEBTECH | IT Company | mun.Chisinau | Website | Email | Phone |
| USEFUL SOFTWARE | IT Company | mun.Chisinau | Website | Email | Phone |
| SAVVACO TECHNOLOGIES | IT Company | mun.Chisinau | Website | Email | Phone |
| MOLDCELL TECHNOLOGY | IT Company | mun.Chisinau | Website | Email | Phone |
| GLOSSA STUDIO | IT Company | mun.Chisinau | Website | Email | Phone |